Daily twenty, crates & badges
Twenty things to do on chain every day, each paying DUST. Your first buy of each coin opens a crate. Badges are yours for good. Lucky moments pay the most. They're in Earn → Quests: the Daily twenty tab, and the Bonus tab for luck and habit.
- Twenty achievements a day, reset at midnight UTC: buying, buying early, the star of the day, launching, sponsoring, hunting pump.fun stretches, and a few that come down to luck.
- A crate on every coin you buy each day, up to ten a day: 5, 25, 150 or 1,500 DUST.
- Ten badges that stay on your profile, each with a little DUST.
- Everything is read from the chain. Nothing to claim and nothing to report: it lands on its own, seconds after the trade.
- This DUST counts on the community board and toward your rank. The hunters’ pool is split by SPARK.
The twenty
| Achievement | DUST | What it takes | |
|---|---|---|---|
| Corium coins | First buy | 25 | Buy any Corium coin, 0.01 SOL or more |
| Three coins | 50 | Buy three different Corium coins | |
| Early bird | 40 | Buy a Corium coin under 25% of its curve, 0.05 SOL or more | |
| Fresh launch | 30 | Buy a coin in its first hour | |
| Star of the day | 50 | Buy the day’s featured coin | |
| Final stretch | 50 | Buy a Corium coin in its final 10%, 0.05 SOL or more | |
| Diamond hands | 30 | Still hold at least half of a coin you bought yesterday | |
| Luck | Into the stretch | 75 | A coin you hold enters its final stretch |
| Supernova | 200 | A coin you hold graduates (Corium, or a pump.fun bounty you finished) | |
| Last mile | 300 | Your buy lands in the last 2% of a curve that graduates | |
| The Closer | 2,000 | Your buy is the one that graduates the coin | |
| Create | Launch | 50 | Launch a coin with a dev buy of 0.05 SOL or more |
| Crowd | 100 | Five outside buyers on your coin today | |
| Halfway | 250 | A coin you launched passes half its curve | |
| Sponsor | 50 | Open or top up a bounty with 0.05 SOL or more | |
| pump.fun | pump.fun stretch | 20 | Buy a pump.fun coin’s final stretch on Corium |
| Three pump.fun coins | 40 | Buy three of them | |
| Unlock | 50 | Unlock a free bounty with your buy | |
| Habit | Three days | 50 | On chain three days in a row |
| Seven days | 400 | On chain seven days in a row |
Each pays once a day. Buying and selling a coin back doesn’t undo an achievement, but a creator earns none of them on their own coin. The star of the day is chosen at midnight UTC: the live Corium coin with the most SOL traded in the day before.
Crates
Your first buy of each coin each day opens a crate, 0.01 SOL or more, up to ten a day.
| Crate | Odds | DUST |
|---|---|---|
| Common | 70% | 5 |
| Rare | 25% | 25 |
| Epic | 4.5% | 150 |
| Legendary | 0.5% | 1,500 |
A crate’s roll comes from your buy’s transaction signature, mixed with a secret Corium’s server holds, so the same buy always opens the same crate and nobody can pick a signature that opens a legendary one.
Badges
| Badge | For | DUST |
|---|---|---|
| First light | Your first buy of a Corium coin | 50 |
| Into the fire | Your first final-stretch buy | 100 |
| Finisher | Holding a coin through its supernova | 250 |
| Last mile | A buy in the last 2% of a curve that graduated | 200 |
| The Closer | Your buy graduated a coin | 1,000 |
| Starmaker | Your first launch | 100 |
| Supernova-maker | A coin you launched graduated | 2,000 |
| Lucky star | A legendary crate | 250 |
| Seven days | Seven days in a row on chain | 300 |
| Ten hunts | Final-stretch buys on ten different days | 300 |
Each badge shows how many hunters hold it.
Hunter levels
Your lifetime SPARK sets your Hunter level, separate from your rank. (Your on-chain DUST from before SPARK counts 1:1.) A higher level weighs more in the hunters’ pool:
| Hunter level | Lifetime SPARK | Weight |
|---|---|---|
| Scout | 100 | ×1 |
| Tracker | 1,000 | ×1.05 |
| Hunter | 5,000 | ×1.1 |
| Finisher | 20,000 | ×1.15 |
| Starbreaker | 75,000 | ×1.25 |
With a Genesis token, the two weights multiply, up to ×1.5 in all. Earn shows your level, the SPARK to the next one and your weight.
Weekly draws
On top of the hunters’ pool, 30% more is paid as ten prizes every week, drawn by tickets. With the hunters’ pool at its 1.5 SOL floor, that is 0.45 SOL in draws, and the hunters still split all 1.5 SOL.
- One ticket for every coin you buy 0.05 SOL or more of in a day and still hold that day: a Corium coin, or a pump.fun stretch bought on Corium. Up to ten a day.
- Buying and selling back the same day is no ticket.
- When the week closes, ten different accounts are drawn, each by its share of the tickets, from a Solana blockhash read at that moment and kept with the week, so anyone can redo the draw.
Your tickets this week, the prize per winner and last week’s winners are on Earn.
Conviction
Buy a Corium coin under a quarter of its curve and hold it through graduation: 1,000 DUST per SOL, the week it graduates, on the share of those early tokens you still held when it did, and 300 SPARK per SOL toward the hunters’ pool.
